Endpoint URL: https://api.alfinsight.com/odata/Companies
Returns data ALF holds about Companies. This includes both Advertisers and Agencies.
These can be fetched along with the Company data using OData's $expand option.
Websites - Company website(s).Locations - Locations where the Company has offices.Spend - Company's historical spend data (Advertisers only). Spend data is sourced from Nielsen.
Digital Spend - Further breakdown of Digital Spend data (Advertisers only).
These require a separate API request based on a single company. If you know the CompanyId of a Company you are interested in, you can fetch related data using URL in the format:
https://api.alfinsight.com/odata/Companies({CompanyId})/{Relation}
Websites - Company website(s).Locations - Locations where the Company has offices.Spend - Company's historical spend data (Advertisers only). Spend data is sourced from Nielsen.Digital Spend - Company's digital spend breakdown data (Advertisers only) from spend data.Brands - Related Brands.Contacts - Contacts that work for the Company.Trade Press - News articles related to the Company.
Key field(s): CompanyId
To fetch details for one Company using the key field(s), call the endpoint with URL in format:
/odata/Companies({CompanyId})
| Field | Data Type | Description |
|---|---|---|
| CompanyId | Integer | Unique ID for a Company. |
| CompanyName | String | The name of the Company. |
| CompanyType | String | The type of the Company. This will be either 'Advertiser' or 'Agency'. |
| CategoryCode | String | Unique code for the Company Category. |
| CategoryName | String | The name of the Company Category. |
| Employees | Integer | Number of employees at the Company. |
| ImmediateParentCompanyName | String | Immediate Parent Company, if applicable. |
| UltimateParentCompanyName | String | Ultimate Parent Company, if applicable. |
| TotalRollingSpend | Decimal | The current Total Rolling Spend for the Company in GBP (Advertisers only). |
| RollingSpendRank | Integer | The rank of the Company ordered by Total Rolling Spend (Advertisers only). |
| CategoryRollingSpendRank | Integer | The rank of the Company ordered by Total Rolling Spend within Companies of the same Category (Advertisers only). |
| DeclaredBillings | Decimal | Billings (in GBP) as declared by the Company (Agencies only). |
| NielsenBillings | Decimal | Billings (in GBP) as sourced by Nielsen (Agencies only). |
| TwitterUrl | String | The Company's Twitter page if available. |
| FacebookUrl | String | The Company's Facebook page if available. |
| LinkedInUrl | String | The Company's LinkedIn page if available. |
| DateUpdated | DateTime | Date this Company was last updated by the ALF Research team. |
Websites are expandable, so you can fetch them with Company data in one request like this:
https://api.alfinsight.com/odata/Companies?$expand=Websites
You can also fetch them for one Company in this format:
https://api.alfinsight.com/odata/Companies({CompanyId})/Websites
This will only return the Websites data.
Key field(s): UrlId
To fetch details for one Website using the key field(s), call the endpoint with URL in format:
/odata/Websites({UrlId})
| Field | Data Type | Description |
|---|---|---|
| UrlId | Integer | Unique ID for a Website. |
| CompanyId | Integer | Unique ID for a Company. |
| WebsiteUrl | String | The website URL. |
| DateUpdated | String | Date this website URL was last updated by the ALF Research team. |
Locations are expandable, so you can fetch them with Company data in one request like this:
https://api.alfinsight.com/odata/Companies?$expand=Locations
You can also fetch them for one Company in this format:
https://api.alfinsight.com/odata/Companies({CompanyId})/Locations
This will only return the Locations data.
Key field(s): CompanyId, CountyCode
To fetch details for one Company Location using the key field(s), call the endpoint with URL in format:
/odata/CompanyLocations({CompanyId}, {CountyCode})
| Field | Data Type | Description |
|---|---|---|
| CompanyId | Integer | Unique ID for a Company. |
| CountyCode | String | Unique code for a County. |
| CountyName | String | Name of county in which Company has office(s). |
| RegionCode | String | Unique code for a Region. |
| RegionName | String | Name of region in which Company has office(s). |
| DateUpdated | String | Date this Company Location was last updated by the ALF Research team. |
Spend is expandable, so you can fetch it with Company data in one request like this:
https://api.alfinsight.com/odata/Companies?$expand=Spend
You can also fetch Spend for one Company in this format:
https://api.alfinsight.com/odata/Companies({CompanyId})/Spend
Key field(s): CompanyId, SpendType, Year, Quarter
To fetch details for one Company Spend using the key field(s), call the endpoint with URL in format:
/odata/CompanySpend({CompanyId}, {SpendType}, {Year}, {Quarter})
| Field | Data Type | Description |
|---|---|---|
| CompanyId | Integer | Unique ID for a Company. |
| SpendType | String | Period covered by Spend data - 'Rolling', 'Annual' or 'Quarterly'. |
| Year | String | Year covered by Spend data. |
| Quarter | String | Quarter covered by Spend data (for Rolling and Annual spend this is just the latest quarter available and is not significant). |
| TotalSpend | String | Total spend (in GBP) for the time period - the sum of all spend categories. |
| CinemaSpend | String | Amount spent (in GBP) in Cinema category. |
| DigitalSpend | String | Amount spent (in GBP) in Digital category. |
| DirectMailSpend | String | Amount spent (in GBP) in Direct Mail category. |
| DoorDropSpend | String | Amount spent (in GBP) in Door Drop category. |
| OutdoorSpend | String | Amount spent (in GBP) in Outdoor category. |
| PressSpend | String | Amount spent (in GBP) in Press category. |
| RadioSpend | String | Amount spent (in GBP) in Radio category. |
| TvSpend | String | Amount spent (in GBP) in TV category. |
| TvSponsorshipSpend | String | Amount spent (in GBP) in TV Sponsorship category. |
| DateUpdated | String | Date this Spend data was last updated by the ALF Research team. |
Digital Spend is expandable, so you can fetch it with Company data in one request like this:
https://api.alfinsight.com/odata/Companies?$expand=DigitalSpend
You can also fetch Spend for one Company in this format:
https://api.alfinsight.com/odata/Companies({CompanyId})/DigitalSpend
Key field(s): CompanyId, SpendType, Year, Quarter
To fetch details for one Company Digital Spend using the key field(s), call the endpoint with URL in format:
/odata/CompanyDigitalSpend({CompanyId}, {SpendType}, {Year}, {Quarter})
| Field | Data Type | Description |
|---|---|---|
| CompanyId | Integer | Unique ID for a Company. |
| SpendType | String | Period covered by Spend data - 'Rolling', 'Annual' or 'Quarterly'. |
| Year | String | Year covered by Spend data. |
| Quarter | String | Quarter covered by Spend data (for Rolling and Annual spend this is just the latest quarter available and is not significant). |
| DigitalSpend | String | Amount spent (in GBP) in Digital category. |
| DisplayDesktopSpend | String | Amount spent (in GBP) in Display Desktop category. |
| DisplayMobileSpend | String | Amount spent (in GBP) in Display Mobile category. |
| VideoDesktopSpend | String | Amount spent (in GBP) in Video Desktop category. |
| VideoMobileSpend | String | Amount spent (in GBP) in Video Mobile category. |
| DateUpdated | String | Date this Spend data was last updated by the ALF Research team. |
You can fetch the Company's Brands in this format:
https://api.alfinsight.com/odata/Companies({CompanyId})/Brands
Key field(s): BrandId
To fetch details for one Brand using the key field(s), call the endpoint with URL in format:
/odata/Brands({BrandId})
| Field | Data Type | Description |
|---|---|---|
| BrandId | Integer | Unique ID for a Brand. |
| BrandName | String | The name of the Brand. |
| CompanyId | Integer | Unique ID for the Company that owns the Brand. |
| CompanyName | String | The name of the Company that owns the Brand. |
| BrandCategoryCode | String | Unique ID for the Brand Category |
| BrandCategoryName | String | The name of the Brand Category |
| BrandParentCategoryCode | String | Unique ID for the Brand Parent Category |
| BrandParentCategoryName | String | The name of the Brand Parent Category |
| SpendRank | Integer | The rank of the Brand ordered by Total Rolling Spend |
| TotalBrandSpend | Decimal | The current Total Rolling Spend for the Brand in GBP. |
| TwitterUrl | String | The Brand's Twitter page if available. |
| FacebookUrl | String | The Brand's Facebook page if available. |
| DateUpdated | String | Date this Brand was last updated by the ALF Research team. |
You can fetch the Contacts working for a Company with a URL in this format:
https://api.alfinsight.com/odata/Companies({CompanyId})/Contacts
Key field(s): JobId
To fetch details for one Contact using the key field(s), call the endpoint with URL in format:
/odata/Contacts({JobId})
| Field | Data Type | Description |
|---|---|---|
| JobId | Integer | Unique ID for a Contact's Job role. |
| PersonId | Integer | Unique ID for a Contact's personal details. A person can have more than 1 Job in the ALF database. |
| Title | String | Contact's title, e.g. Mr, Mrs, Dr, Prof etc. |
| FirstName | String | Contact's first name. |
| LastName | String | Contact's last name. |
| JobTitle | String | Contact's job title. |
| CompanyType | String | Type of Company Contact works for. Will be either 'Advertiser' or 'Agency'. |
| CompanyId | Integer | Unique ID for the Company the Contact works for. |
| CompanyName | String | Name of Company the Contact works for. |
| Telephone | String | Contact's office telephone number. If Company is registered with CTPS, this will be NULL |
| String | Contact's email address. | |
| Address1 | String | Line 1 of contact's office address. |
| Address2 | String | Line 2 of contact's office address. |
| Address3 | String | Line 3 of contact's office address. |
| Address4 | String | Line 4 of contact's office address. |
| Town | String | Town contact's office is based in. |
| PostCode | String | Postcode of contact's office address. |
| CountyName | String | County contact's office is based in. |
| RegionName | String | Region contact's office is based in. |
| TVRegion | String | TV Region contact's office is based in. |
| CountryCode | String | ISO2 Country Code of contact's office. |
| TwitterUrl | String | The Contact's Twitter page if available. |
| LinkedInUrl | String | The Contact's LinkedIn page if available. |
| DateUpdated | DateTime | Date this Contact was last updated by the ALF Research team. |
You can fetch the Trade Press related to a Company with a URL in this format:
https://api.alfinsight.com/odata/Companies({CompanyId})/TradePress
Key field(s): TradePressNewsId
To fetch details for one Trade Press article using the key field(s), call the endpoint with URL in format:
/odata/TradePress({TradePressNewsId})
| Field | Data Type | Description |
|---|---|---|
| TradePressNewsId | Integer | Unique ID for a Trade Press news article. |
| Title | String | Press Title the article appeared in. |
| ArticleDate | Date | The date of the article. |
| ArticleUrl | String | URL link to the original article (if applicable) |
| Headline | String | Article headline |
| ArticleBody | String | The article text |
| IsExclusive | Boolean | If true, this news was an ALF scoop. If false, it came from another source. |
| DateUpdated | String | Date this article was last updated by the ALF Research team. |